Information about Lowestoft, Waveney | |
---|---|
Name | Lowestoft |
Post Code | NR32, NR33 |
District | Waveney |
County | Suffolk |
Region | East of England |
Country | England |
Name | Place | Post Code |
---|---|---|
Wollaston Road, Lowestoft | Lowestoft | NR32 2PE |
Healey Close, Lowestoft | Lowestoft | NR32 4WZ |
Jasmine Green, Lowestoft | Lowestoft | NR32 2SW |
Oulton Road North, Lowestoft | Lowestoft | NR32 4QY |
Chaukers Crescent, Lowestoft | Lowestoft | NR33 8UL |
Pound Farm Drive, Lowestoft | Lowestoft | NR32 4RF |
Lynton Gardens, Lowestoft | Lowestoft | NR32 4ES |
Spashett Road, Lowestoft | Lowestoft | NR32 4DJ |
Jubilee Road, Lowestoft | Lowestoft | NR33 7BL |
Spashett Road, Lowestoft | Lowestoft | NR32 4DG |
Stradbroke Road, Lowestoft | Lowestoft | NR33 7HT |
Gunton St. Peters Avenue, Lowestoft | Lowestoft | NR32 4JP |
Blinco Road, Lowestoft | Lowestoft | NR32 3PB |
Hobart Close, Lowestoft | Lowestoft | NR32 3BH |
Normanston Drive, Lowestoft | Lowestoft | NR32 2PZ |
Hilltop Green, Lowestoft | Lowestoft | NR32 4EP |
Yarmouth Road, Lowestoft | Lowestoft | NR32 4AL |
Hadenham Road, Lowestoft | Lowestoft | NR33 7NF |
Quinnell Way, Lowestoft | Lowestoft | NR32 4WL |
Pollard Piece, Lowestoft | Lowestoft | NR33 8UQ |
Information about England | |
---|---|
Name | England |
ISO 3166-1-2 | GB-ENG |
Timezone | Greenwich Mean Time (UTC) |
Language | English |
Information about East of England | |
---|---|
Name | East of England |
European divisions | UKH |
Information about Suffolk | |
---|---|
Name | Suffolk |
Hierarchical codes | GB.SF |
Information about Waveney | |
---|---|
Name | Waveney |
HASC | GB.SF.WA |