Information about Lowestoft, Waveney | |
---|---|
Name | Lowestoft |
Post Code | NR32, NR33 |
District | Waveney |
County | Suffolk |
Region | East of England |
Country | England |
Name | Place | Post Code |
---|---|---|
London Road North, Lowestoft | Lowestoft | NR32 1LZ |
Landspring Lane, Lowestoft | Lowestoft | NR33 9RT |
Sea Lake Road, Lowestoft | Lowestoft | NR32 3LQ |
Notley Road, Lowestoft | Lowestoft | NR33 0UF |
Hollow Grove Way, Lowestoft | Lowestoft | NR33 8NS |
Ashburnham Way, Lowestoft | Lowestoft | NR33 8LJ |
Victoria Road, Lowestoft | Lowestoft | NR33 9LW |
Northgate, Lowestoft | Lowestoft | NR32 2RL |
Hanover Close, Lowestoft | Lowestoft | NR33 9JF |
Selby Street, Lowestoft | Lowestoft | NR32 2BE |
Tennyson Road, Lowestoft | Lowestoft | NR32 1AB |
London Road South, Lowestoft | Lowestoft | NR33 0LF |
Woodpecker Avenue, Lowestoft | Lowestoft | NR33 8PN |
Stanford Street, Lowestoft | Lowestoft | NR32 2DB |
Velda Close, Lowestoft | Lowestoft | NR33 9JH |
St. Peters Street, Lowestoft | Lowestoft | NR32 1UD |
May Road, Lowestoft | Lowestoft | NR32 2DJ |
Gorleston Road, Lowestoft | Lowestoft | NR32 3AJ |
St. Aubyns Road, Lowestoft | Lowestoft | NR33 0EG |
Ashburnham Way, Lowestoft | Lowestoft | NR33 9EJ |
Information about England | |
---|---|
Name | England |
ISO 3166-1-2 | GB-ENG |
Timezone | Greenwich Mean Time (UTC) |
Language | English |
Information about East of England | |
---|---|
Name | East of England |
European divisions | UKH |
Information about Suffolk | |
---|---|
Name | Suffolk |
Hierarchical codes | GB.SF |
Information about Waveney | |
---|---|
Name | Waveney |
HASC | GB.SF.WA |