Information about Capel Dewi, Wales | |
---|---|
Name | Capel Dewi |
Post Code | SA32 |
Area | Carmarthenshire |
Country | Wales |
Name | Place | Post Code |
---|---|---|
Golwg y Dyffryn, Capel Dewi | Capel Dewi | SA32 8AD |
Brynhyfryd, Capel Dewi | Capel Dewi | SA32 8AH |
Penddaulwyn Uchaf, Capel Dewi | Capel Dewi | SA32 8AG |
Maes Glas, Capel Dewi | Capel Dewi | SA32 8AD |
Maes Pistyll, Capel Dewi | Capel Dewi | SA32 8AD |
Maes Mihathan, Capel Dewi | Capel Dewi | SA32 8AD |
Golau'r Deri, Capel Dewi | Capel Dewi | SA32 8AH |
Glandwr, Capel Dewi | Capel Dewi | SA32 8AD |
Delfryn, Capel Dewi | Capel Dewi | SA32 8AD |
Llysdewi, Capel Dewi | Capel Dewi | SA32 8AD |
Minyffordd, Capel Dewi | Capel Dewi | SA32 8AD |
Llwynddewi, Capel Dewi | Capel Dewi | SA32 8AE |
Heronsbrook Farm, Capel Dewi | Capel Dewi | SA32 8AH |
Capel Ganol, Capel Dewi | Capel Dewi | SA32 8AD |
Gwernllwyn, Capel Dewi | Capel Dewi | SA32 8AD |
Springfield, Capel Dewi | Capel Dewi | SA32 8AD |
Bronyaur, Capel Dewi | Capel Dewi | SA32 8AD |
Capel Dewi Lodge, Capel Dewi | Capel Dewi | SA32 8AD |
Ffosyffin Fach, Capel Dewi | Capel Dewi | SA32 8AG |
Y Bwythyn Cenninpedr, Capel Dewi | Capel Dewi | SA32 8AG |
Information about Wales | |
---|---|
Name | Wales |
ISO 3166-1-2 | GB-WLS |
Timezone | Greenwich Mean Time (UTC) |
Language | Welsh English |
Information about Carmarthenshire | |
---|---|
Name | Carmarthenshire |
European divisions | UKL14 |